| 5 Ton Grip Truck ("8 Pack") Day Rate - 750.00 | |
| Lighting Fixtures: | |
| Fresnels - Includes Barn Doors & Scrims | |
| 1 | 10k |
| 2 | 5k |
| 6 | 2k |
| 8 | 1k |
| 8 | 650w |
| 8 | 200w |
| Open Face - Includes Barn Doors & Set of Two Scrims | |
| 4 | 2k |
| 4 | 1k |
| Soft Light - Includes Egg Crate & Gel Frame | |
| 2 | 2k |
| 2 | 750w |
| Grip Equipment: | |||
| Stands | |||
| 8 | Hi Hi Roller | 16 | Baby Roller |
| 4 | Junior Combo | 28 | 40" C-Stands w/ arm |
| 2 | 20" C-Stands w/ arm | 12 | Assorted Baby Stake Stands |
| 8 | Junior Roller | ||
| Flags & Nets | ||
| 1 | 20x20' | Frame, Solid, Silk, & Double |
| 1 | 12x12' | Frame, Solid, Silk, Double, Single, & Grifflon |
| 1 | 6x6' | Frame, Solid, Silk, Double, Single, & Grifflon |
| 4 | 4x4' | Solid |
| 4 | 4x4' | Open Frames |
| 2 | 4x4' | Silk |
| 2 | 2x6' | Solid |
| 6 | 24x36" | Solid |
| 4 | 24x36" | Single/Double - ea. |
| 2 | 24x36" | Black Silk, Silk - ea. |
| 1 | 24x36" | Wood Cuc, Celo Cuc, Open Frame - ea. |
| 4 | 18x24" | Solid |
| 4 | 18x24" | Single/Double - ea. |
| 2 | 18x24" | Silk - ea. |
| 4 | 12x18" | Solid |
| 2 | 12x18' | Single/Double - ea. |
| Hardware | |||
| 1 | Taco Cart | 6 | Baby Pipe Hangers |
| 1 | Mag-Liner | 4 | Junior Pipe Hangers |
| 6 | Sets Apple Boxes | 12 | Lg. Spring Clamp |
| 8 | Furniture Pads | 12 | Med. Spring Clamp |
| 3 | Sets Cup-Blocks | 10 | Sm. Spring Clamp |
| 4 | 4x4 Reflectors | 40 | Shot Bags |
| 1 | 8' Ladder | 1 | 6' Ladder |
| 1 | 4' Ladder | 1 | Box O' Wedges |
| 10 | Scissor Clips | 6 | Jr. to Baby Adapter |
| 1 | Box O' Duventyne | 1 | Wall Spreader Set |
| 2 | Furniture Clamps | 6 | Mafer Clamps |
| 2 | Cardellini Clamps | 2 | Gaffer Grips |
| 1 | Baby Triple Header | 4 | 4x4 Reflector |
| 1 | Box O' Step Blocks | 6 | Baby Wall Plates |
| 4 | Junior Wall Plates | 4 | Baby C-Clamps |
| 4 | Junior C-Clamps | 2 | 6" C-Clamps |
| 2 | 4" C-Clamps | 1 | Baby Side Arm |
| 1 | Junior Side Arm | 2 | Junior Cheesboro Clamps |
| 1 | Junior Offset | 1 | Baby Offset |
| 2 | 45 degree drop-down | 1 | Lollipop |
| 1 | Furniture Clamp Adapter | 1 | Baby 'T' Cross |
| 2 | Chain Vise Grip | 4 | Triple Tap |
| 2 | Chicken Feet | ||
| Electircal | |||
| 6 | 50' 4 wire Camlock Feeder | 4 | 50' 100amp Bates Ext |
| 4 | 25' 100amp Bates Ext | 2 | 2k Dimmer |
| 2 | 1k Dimmer | ||
| Termination | |||
| 1 | 600amp Distro Box | 12 | 50' Stinger (Duplex) |
| 4 | 100amp Lunch Box | 18 | 25' Stinger |
| 2 | 60amp Snack Box | ||
| Distribution | |||
| 2 | Set Trico Tie-In | 4 | Sets Soft-T Tricks |
| 2 | (M)-(M) Camlock Turn Around | 2 | (F)-(F) Camlock Turn Around |
| 2 | 100a to 60a Splitter | 2 | 100a Snake Bite |
| 1 | Set Bare End Tie-In | 2 | Snake Bites(100amp) |
Expendables
Billed as used
Mileage
Grip trucks are billed out at .90 a mile. A refueling fee will be assessed to trucks returned short of a full tank of gas. Please ask for current mileage rates when seeking a quotation as the rate is subject to change.
