| Light Grip Truck/Van Day Rate - 350.00 |
|||
| Lighting: | |||
| Fresnels - Includes Barn Doors & Scrims | |||
| 2 | 650w | ||
| 2 | 300w | ||
| Open Face - Includes Barn Doors & Set of Two Scrims | |||
| 2 | 2k | ||
| 2 | 1k | ||
| Light Control | |||
| 1 | Chimera - Small Video Pro w/ ring for 1k open face | ||
| Grip Equipment: | |||
| Stands | |||
| 6 | 40" C-Stands w/ arm | 2 | Hi Roller Stands |
| 2 | Reflector Combo Stands | 2 | 4x4' Reflectors |
| 1 | 8x8' Butterfly Set & Frame | 1 | Magliner |
| 1 | 8 Step Ladder | 2 | Sets of Apple Boxes (4 ea.) |
| 4 | Furniture Pads | 12 | Stingers (25' & 50') |
| 1 | Assorted Clamps (Mafer, Cardellini, Scissor, Pipe, "C", etc.) | ||
| 1 | Assorted Flags & Nets (18x24", 24x36", 48x48") | ||
Notes
You may also request additional fixtures, please keep in mind this will affect the price
Expendables
Billed as used
Mileage
Grip trucks are billed out at .90 a mile. A refueling fee will be assessed to trucks returned short of a full tank of gas. Please ask for current mileage rates when seeking a quotation as the rate is subject to change.
